Promotion & Price
Transparent pricing & current offers
Indicative prices for our most requested treatments. Final fees are confirmed at your consultation.
Restorative & prosthetics
| Treatment | Price (THB) |
|---|---|
| Composite / resin crown | 6,500 – 10,000 |
| Metal crown | 9,000 – 20,000 |
| Ceramic crown | 16,000 – 25,000 |
| Bridge (per unit) | 10,000 – 25,000 |
| Dental implant (depending on materials) | 50,000 – 85,000 |
| Bone graft | 15,000 – 25,000 |
| Gum tissue graft | 15,000 – 25,000 |
Root canal treatment
| Tooth type | Price (THB) |
|---|---|
| Anterior tooth | 8,000 |
| Premolar | 9,000 |
| Molar | 12,000 |
| Complex cases | 14,000 |
Orthodontics
| Treatment | Price (THB) |
|---|---|
| Metal braces (from) | 39,500 |
| Self-ligating ceramic braces | Quoted after assessment |
| Clear aligners | Quoted after assessment |
Cosmetic & general
| Treatment | Price (THB) |
|---|---|
| Porcelain / ceramic veneers | See veneer promotion above |
| Teeth whitening | Ask the clinic |
| Tooth-coloured fillings | Quoted after examination |
| Dental check-up & oral exam | Free with other treatments |
| Dental check-up & cleaning | Ask the clinic |
All prices are indicative and subject to change. Some treatments require an examination before an exact quotation can be given. Please contact the clinic to confirm the current fee for your treatment.
Have a question about pricing?
Our team is happy to give you a personalised quotation.